Galvanised Chassis / Field / Mother Bins
Illustrated 135 M³ (Approximately 101 Ton Wheat) Chassis Bin with upright lids and 381mm (15") discharge Auger.
![]() |
![]() |
Upright Lidded Bin | Flat Lidded Bin |
![]() |
![]() |
Roll Tarp Lidded Bin | Illustrated 67 M³ with upright lids, 315mm (12.5") dishcarge auger and 2 axles Option of 381mm (15") dischare auger and extra axle. |
![]() |
![]() |
Illustrated 94 M³ with upright lids, 315mm (12.5") dishcarge auger & 3 axles. Option of 381mm (15") dischare auger | Illustrated 121 M³ with upright lids 381mm (15") discharge auger, 3 axles & optional viewing windows |
![]() |
![]() |
Illustrated 121 M³ with upright lids 381mm (15") discharge auger, twin steer 5 axles | Illustrated 135 M³ with upright lids 381mm (15") discharge auger, twin steer 6 axles |
![]() |
![]() |
![]() |
4 x B Section belt drive for sweep auger on 94M³, 121M³ &135M³ . 2 x B Section belt drive on 67M³ |
Front drive with safety cover and PTO shaft fitted. Clutch drive on sweep flight allows for easy startup allowing discharge auger to operate before the sweep flight is put in gear |
Over size sign, revolving light and LED stop tail & turning lights fitted to the rear of all bins |
![]() |
![]() |
![]() |
Twin steer front axles availbale on 121M³ Bin and fitted standard on 135M³ Bin | View inside 121M³ Bin | High discharge rate 67, 94M³ bit fitted standard with 315mm (12.5") Option of 381mm (15") Auger avaibale 121, 135M³ bins fitted standard with 381mm (15") auger |
![]() |
![]() |
![]() |
Optional viewing windows available on all bins |
Upright lidded bin fitted with splash guards |
Upright lidded bin |
![]() |
![]() |
![]() |
Rear clean-out floor bar |
Front clean-out floor bar |
Upright lidded bin fitted with spring assisted lids |
![]() |
![]() |
![]() |
Drop down legs in lowered position for extra support, reduces load on axles and wheels when the bin is fully loaded |
Drop down legs in transport position
|
121 M³ bin with 381mm (15”) discharge auger (standard) loading B Double Semi |
![]() |
![]() |
![]() |
All discharge augers are in the cerntre of the bin maximumising discharge speed and keeping the weight central so the bin can be moved with grain in the bin | 121M³ Bin Loaded and ready for unloading | 121M³ Bin fully loaded with approximatey 91 Ton of Wheat |
![]() |
![]() |
![]() |
![]() |
Hydraulic folding auger for ease of use and safer operation. Standard on all bins. |
Hydraulic folding auger for ease of use and safer operation. Standard on all bins. |
Spring loaded top auger | Front view of 121 M3 bin with upright lids with optional viewing windows fitted |
![]() |
![]() |
![]() |
A manhole is fitted to all Chassis Bins making it easy to inspect inside the bin when it is empty without climbing onto the bin. View from inside the bin with the door open. | View from inside the bin with the door closed. | View from outside the bin. |
CHASSIS | Manufactured from 360mm universal beam. |
BIN BODY | Manufactured from 1.5 mm galvanised butt welded sheets. |
AXLES | New 10 stud axles. Extra front or rear axles available. |
TYRES | Fitted on 11R 22.5 dual used tyres. Bombers available. |
PTO / HYD DRIVE | PTO drive with slip clutch located in centre of bin allowing full turning. Hydraulic drive also available (dependant on your tractors oil supply) |
TURNTABLE | Heavy duty turntable for ease of turning. |
LIDS | Large waterproof fold back lids operated from the ground. Roll tarp option also available |
DISCHARGE AUGER | 67 & 94 M³ bin fitted with 315mm (12.5”) auger with option of 380mm (15") available. Discharges approximately 4 ton per minute. 121 & 135 M³ bin fitted with 381mm (15”) auger. Discharges approximately 6 ton per minute. |
HYD. FOLDING AUGER | Hydraulic folding auger standard on all bins. |
SWEEP CLUTCH | Clutch drive on sweep flight allows for easy start-up |
CLEAN OUT | Removable floor bar for easy clean out (pictured above). Discharge bagging doors in case of auger breakdown. |
SIGNS & LIGHTS | Fitted with over size sign, revolving light and LED stop tail & turning lights (pictured over page) |
MONITOR & CAMERA’S | Optional 7” Single View or 9” Quad view Monitors and Cameras for ease of use and added safety. |
VIEWING WINDOWS | Optional viewing windows available (pictured above) |
Size Specifications
Approximate Capacity in Tonnes | |||||
Cubic Capacity of Bin (M³) |
Wheat, Lupins & Peas 0.75 tonnes / m³ |
Barley 0.62 tonnes / m³ |
Canola 0.67 tonnes / m³ |
Chickpea 0.60 tonnes / m³ |
Oats 0.50 tonnes / m³ |
67 | 50 | 42 | 45 | 40 | 34 |
94 | 71 | 58 | 63 | 56 | 47 |
121 | 91 | 75 | 81 | 73 | 61 |
135 | 101 | 84 | 90 | 81 | 68 |
Please note capacity / cubic metre varies significantly according to moisture content and variety. We have sourced our grain densities from Kondinin Group, The Workshop Companion A practical guide for the farm and workshop to calculate bin capacities http://www.kondininbookstore.com.au/the-workshop-companion/ Page 71 Chart 123.
WIDTH | 3.45M (11’ 3”) |
HEIGHT AUGER DOWN INC SPOUT | 4.72M (15’ 6”) |
LOADING HEIGHT | 3.32M (10’ 11”) |
DISCHARGE HEIGHT | 4.50M (14’ 9”) |
LENGTH 67M³ (Approx. 50 ton Wheat) (Inc. front pull & rear ladder) | 10.25M (33’ 8”) |
LENGTH 94M³ (Approx. 71 ton Wheat) (Inc. front pull & rear ladder) | 13.00M (43’ 6”) |
LENGTH 121M³ (Approx. 91 ton Wheat) (Inc. front pull & rear ladder) | 16.25M (53’ 4”) |
LENGTH 135M³ (Approx. 101 ton Wheat) (Inc. front pull & rear ladder) | 17.75M (58’ 3”) |
Bin Size | Standard Number of Axles | Standard Auger Size | Drop Stands | Number & Type of Lids |
67 M³ | 2 X 10 Stud Axles = 8 Wheels | 315mm 12.5" | 1 Set | 4 Upright |
67 M³ | 2 X 10 Stud Axles = 8 Wheels | 315mm 12.5" | 1 Set | 2 Flat |
67 M³ | 2 X 10 Stud Axles = 8 Wheels | 315mm 12.5" | 1 Set | 2 Tarps |
94 M³ | 3 X 10 Stud Axles = 12 Wheels | 315mm 12.5" | 1 Set | 4 upright |
94 M³ | 3 X 10 Stud Axles = 12 Wheels | 315mm 12.5" | 1 Set | 4 Flat |
94 M³ | 3 X 10 Stud Axles = 12 Wheels | 315mm 12.5 | 1 Set | 2 Tarps |
121 M³ | 3 X 10 Stud Axles = 12 Wheels | 381mm 15" | 3 Sets | 4 upright |
121 M³ | 3 X 10 Stud Axles = 12 Wheels | 381mm 15" | 3 Sets | 4 Flat |
121 M³ | 3 X 10 Stud Axles = 12 Wheels | 381mm 15" | 3 Sets | 2 Tarps |
121 M³ | 5 X 10 Stud Axles = 20 Wheels | 381mm 15" | 1 Set | 4 upright |
121 M³ | 5 X 10 Stud Axles = 20 Wheels | 381mm 15" | 1 Set | 4 Flat |
121 M³ | 5 X 10 Stud Axles = 20 Wheels | 381mm 15" | 1 Set | 2 Tarps |
135 M³ | 6 X 10 Stud Axles = 24 Wheels | 381mm 15" | 1 Set | 4 upright |
135 M³ | 6 X 10 Stud Axles = 24 Wheels | 381mm 15" | 1 Set | 4 Flat |
135 M³ | 6 X 10 Stud Axles = 24 Wheels | 381mm 15" | 1 Set | 2 Tarps |
For more information please contact us
Phone: 08 8821 1196
Office / Postal Address
40 Moonta Road
Kadina South Australia 5554
The manufacturer reserves the right to change specification without notice or incurring obligation. Information contained herein is from data available at time of publishing. Photos are for illustration purposes only