Vennings Standard Seed & Super Unit
Independently operated lids to eliminate contamination | Both lids are operated from the rear of the bin | Augers supports with over-centre latches to stop auger bouncing while in transit |
Bin trapdoor for grain / fertilizer flow and cleanout both in closed position | Bin trapdoor for grain / fertilizer flow in closed position. Cleanout in opened position | Bin trapdoor for grain / fertilizer flow and cleanout both in opened position |
600lb manual winch for winching augers into position. | Winch kit for winching augers into position and supporting the augers while in use | 13 H/P Vanguard Electric Start Motor with Battery. Option of manual or Electric Start Vanguard or Honda |
Simple tumbling tommy setup for putting belts in and out of gear from air-seeder or combine. Front bin in gear rear bin out of gear. | Simple tumbling tommy setup allows augers to be run simultaneously or individually. Both bins in gear | All moving parts are guarded for your protection & peace of mind. |
Heavy duty hinge with over centre latch to hold augers in position | Simple handle operated cleanout in closed position | Simple handle operated cleanout in opened position | PVC spouts available in 1200mm closed 2300mm opened or 600mm closed 1100mm opened |
Hobbs Hoists stands are avaibale as as option to suit any bin |
The standard seed and super unit comes in a variety of sizes from 12' to 18' long. A simple design, however proven to work with over 2400 produced in 32 years. With individually opening lids, separately operated augers and totally enclosed compartments the unit is free of any contamination unless operator error. Ideal for air-seeders and combines alike, the longer top auger and bigger tube make the bin even easier to use. Discharging at a rate of over 350 kilograms of super per minute, filling an air-seeder or combine is a quick and hassle free experience.
Both of the 163mm (6 3/8”) Augers are hinged to the rear and fitted with over centre catches for ease of transport. Both augers are PVC lined to prevent super build-up. Winches are fitted for raising & lowering of augers. Each bin is fitted with a large sliding trapdoor at the bottom for quick unloading and cleaning. Augers can be run simultaneously or individually. Each waterproof lid is individual operated. Powered by a 13 H/P Vanguard (with option of Honda) motor with option of manual or electric start available. Simple belt drive, no cross augers or gears to cause problems. Painted interior
Bin | 12' Unit | 14' Unit | 14' Unit | 16' Unit | 18' Unit |
Bin Configuration | 6' + 6' | 7' + 7' | 6' + 8' | 8' + 8' | 9' + 9' |
Bin Length (Overall) | 3.82 Metres | 4.42 Metres | 4.42 Metres | 5.02 Metres | 5.42 Metres |
Chassis Length | 3.60 Metres | 4.20 Metres | 4.20 Metres | 4.80 Metres | 5.40 Metres |
Bin Width | 2.40 Metres | 2.40 Metres | 2.40 Metres | 2.40 Metres | 2.40 Metres |
Chassis Width | 2.02 Metres | 2.02 Metres | 2.02 Metres | 2.02 Metres | 2.02 Metres |
Fill Height | 1.97-2.10 Metres | 1.97-2.10 Metres | 1.97-2.10 Metres | 1.97-2.10 Metres | 1.97-2.10 Metres |
Overall Height | 2.14 Metres | 2.14 Metres | 2.14 Metres | 2.14 Metres | 2.14 Metres |
Lid Opening | 1.65 x 1.27 Metres | 1.95 x 1.27 Metres | 1.65 or 2.25 x 1.27 Metres | 2.24 x 1.27 Metres | ??? x 1.27 Metres |
Auger Discharge Height from truck Tray (measurement taken from bottom of steel outlet to truck tray height) | 2.40 Metres | 2.40 Metres | 2.40 Metres | 2.40 Metres | 2.40 Metres |
Auger Discharge Reach from truck Tray (measurement taken from steel outlet to truck tray) | 2.40 Metres | 2.40 Metres | 2.40 Metres | 2.40 Metres | 2.40 Metres |
Seed Capacity | 42 Bags | 49 Bags | 42 or 56 Bags | 56 Bags | 63 Bags |
Fertiliser Capacity | 4.7 Ton | 5.5 Ton | 6.3 or 4.7 Ton | 6.3 Ton | 7 Ton |
Weight (approximate) | 880 KG | 940 KG | 940 KG | 1020 KG | 1050KG |
For more information please contact us
Phone: 08 8821 1196
Office / Postal Address
40 Moonta Road
Kadina South Australia 5554
The manufacturer reserves the right to change specification without notice or incurring obligation. Information contained herein is from data available at time of publishing. Photos are for illustration purposes only