silos.gif (9030 bytes)

Manufactured from BHP Galvanised 1.6mm steel sheet.   No overlapping of steel, all welds are butt joined and cold galv painted to reduce rusting. Please refer to table below for different sizes available.

OFFSET DELIVERY CONE CENTRE DELIVERY CONE

156 BAG SEED SILO

 

 
  • ALL LIDS ARE OPERATIONAL FROM THE GROUND

  • 10" ROUND BUTTERFLY 2' FROM THE GROUND

57 BAG SEED SILO

OFFSET DELIVERY CONE
BAGS BUSHELS TONNES OVERALL
HEIGHT
WIDTH
30   90 2.50 2.667 M   ( 8' 9") 1.753 M (5'9")
37   111 3.08 2.972 M   ( 9 '9") 1.753 M (5'9")
52   156 4.33 2.743 M   ( 9 '0") 2.133 M (7'0")
67   201 5.58 3.048 M  ( 10'0") 2.440 M (8'0")
80 240 6.66 3.353 M  ( 11'0") 2.440 M (8'0")
106 318 8.83 3.963 M  ( 13'0") 2.440 M (8'0")
130 390 10.83 4.573 M  ( 15'0") 2.440 M (8'0")
156 468 13.00 5.183 M  ( 17'0") 2.440 M (8'0")
 
CENTRE DELIVERY CONE
BAGS BUSHELS TONNES OVERALL
HEIGHT
WIDTH
57 171 4.75 3.403 M   (11'2") 2.133 M (7'0")
67 201 5.58 3.708 M   (12'2") 2.133 M (7'0")
89 267 7.41 4.318 M   (14'2") 2.133 M (7'0")
92 276 7.66 4.013 M  ( 13'3") 2.440 M (8'0")
120 360 10.00 4.623 M  ( 15'3") 2.440 M (8'0")
148 444 12.33 5.233 M  ( 17'3") 2.440 M (8'0")
 
ALL CAPACITIES QUOTED ARE NOMINAL

The manufacturer reserves the right to change specification without notice or incurring obligation.  Information contained herein is from data available at time of printing.  Photos are for illustration purposes only