![]()
![]() |
| 5 Axle Stand Up Lid 102 M³ Capacity (Approx. 80 Ton wheat) |
![]() |
![]() |
| Upright Lid Style | Flat Lid Style |
Removable Floor Bar For Ease of Cleanout |
| Size | Axles | Auger Size | Stands | Type of Axle | Number & Type of Lids |
| 40 M³ | 2 | 12" | 10 Stud | 2 Upright | |
| 57 M³ | 2 | 12" | 1 Set | 10 Stud | 4 Upright |
| 57 M³ | 2 | 12" | 1 Set | 10 Stud | 2 Flat |
| 80 M³ | 3 | 12" | 1 Set | 10 Stud | 4 Upright |
| 80 M³ | 3 | 12" | 1 Set | 10 Stud | 4 Flat |
| 102 M³ | 3 | 15" | 3 Sets | Spider or 10 Stud | 4 Upright |
| 102 M³ | 3 | 15" | 3 Sets | Spider or 10 Stud | 4 Flat |
| 102 M³ | 5 | 15" | 1 Set | Spider or 10 Stud | 4 Upright |
| 102 M³ | 5 | 15" | 1 Set | Spider or 10 Stud | 4 Flat |
| 102 M³ | 5 | 15" | 1 Set | Spider or 10 Stud | Roll Tarp |
(Other configurations available on request)
The manufacturer reserves the right to change specification without notice or incurring obligation. Information contained herein is from data available at time of publishing. Photos are for illustration purposes only